Heading for the win in Open Vintage Tim Rines on the big-bore Yamaha age classes here

xr75 am
1 Shane Ehlers HON 52 1 1
2 Ayden Metzer HON 2 2 DNS

Schoolboy am
1 Shane Ehlers HON 52 1 1
2 Nick Brown YAM 32 2 2
3 Lars Smith YAM 53 3 3

Women vintage am
1 Jessica Brown YAM 68n 1 1
2 Jen Holzbach CZ 693 2 2

Inter-Am am
1 Patrick Leyshock YAM 92 1 1
2 Tom Kennedy HUS 63x 2 2
3 Dan Kerr YAM 123 3 DNF

Inter-Am int
1 Tim Jackson BSA 99v 1 1
2 Dan Wilson BSA 98l 2 DNF

Inter-Am exp
1 Dirk Murphy OSS 33t 1 1
2 Thor Drake BUL 2-Jan DNF 2

100cc vintage am
1 Sam Erhart HON 515 1 1

100cc vintage int
1 Jamie Mcadams HOD 315 1 1
2 Ben Montgomery HON 515 2 2

125 vintage am
1 Matthew Howard HON 69p 1 1

125 vintage exp
1 Jay Lael HOD 59r 1 1

European 125 int
1 Bart Carrigan MNK 822 DNF DNF

European 125 exp
1 Chuck Sun HUS 822 1 1
2 Scott Wallenberg MNK 13 2 2

250 vintage am
1 Steve Callan HON 88 2 2
2 Austin Mccabe YAM 77x 1 3
3 Thor Drake BUL 2-Jan 6 1
4 Patrick Leyshock YAM 92 3 4
5 Peter Kahn HON 175 4 5
6 Sam Erhart HON 256 5 6

250 vintage int
1 Kyle Leonard KAW 47 2 1 = 3
2 Joe Harrison HON 15 1 5 = 6
3 David Gulickson HUS 13r 4 3= 7
4 Mat Wahlstrom CZ 507 6 2= 8
5 Damon Sullivan HON 256 3 8= 11
6 Cj Siege HUS /13r 9 4= 13
7 Chris Jones HON 67r 7 6= 14
8 Randy Moe CAN 477 5 9= 14
9 Bob Winkelman HUS x31 8 7= 15
10 Rick Deford HUS 236 10 DNF

250 vintage exp
1 Jim Anders
on YAM 19z 1 1
2 Blair Weidman HON 35v 2 2

Open vintage am
1 Chris Lunt YAM 810 1 3
2 Tim Rines YAM 27 4 1
3 Michael Kitt CZ 99r 3 2
4 Larry Fockler MAC m38 2 4
5 Eric Archambault HUS 603 DNF DNF

Open vintage int
1 Rick George YAM 65 1 1
2 Michael O'steen CZ m5 2 2
3 Fritz Guenther MAC 22t 4 3
4 Lance Cornell YAM 45s 3 4
5 Dale Jacobus YAM 82u 6 5
6 Jeff Osborn MAC 95h 5 7
7 Pete Harsin KAW 72 7 8
8 Travis Gardner YAM 105 DNF 6
9 Tim Kennedy BUL 63v 8 DNF

Open vintage exp
1 Mark Sullivan CZ 675 1 1
2 Mychal Weidman MAC 32u 3 2
3 Keith Webster YAM /82u 4 3
4 Jeff May MAC 24m 7 4
5 Ed Mclaughlin KAW 29 6 6
6 Russ Hoehn CZ 31n 8 5
7 Chuck Sun HUS 6v 2 DNF
8 Peter Treadwell HUS 9 5 DNF
9 Kelly Shandrow YAM 68n 9 DNF

Women evo am
1 Jessica Brown YAM 6 1 1

Trans-Am am
1 Luke Ramson HUS 441 1 1
2 Jared Kenyon SUZ /9 2 2
3 Steve Callam HON 88 3 4
4 Austin Mccabe YAM 77x 6 3
5 Courtney Olive YAM 97 4 6
6 Patrick Leyshock YAM 92 7 5
7 Peter Kahn HON 175 5 7
8 Dan Kerr YAM 123 8 8
9 Sam Erhart HON 256 9 9
10 Michael Dixon YAM 114 DNF DNF
11 Frank Wittwer SUZ 3 DNF DNF

Trans-Am int
1 Thor Drake BUL 2-Jan 1 1
2 Travis Gardner YAM 105 2 2
3 Chris Jones YAM 67r 3 3
4 Damon Sullivan HON 256 DNF DNF
5 Dave Davidson YAM 99 DNF DNF

Trans-Am exp
1 Russ Hoehn BUL 31n 1 1

125 evo am
1 Donald Webb SUZ 51 1 2
2 John Metzker HON 27 3 1
3 Nick Brown YAM 32 2 3

125 evo int
1 Ben Montgomery YAM 515 1 1
2 Lance Cornell YAM 45s 2 2
3 William Parrish SUZ 12 3 3
4 Tim Jackson YAM 62l DNF DNF

125 evo exp
1 Jim Anderson YAM 19z 1 1

250 evo exp
1 Jim Anderson YAM 19z 1 1
2 Tony Fox HON 75 2 2
3 Randy Hubbard YAM 78r 5 3
4 Mark Sullivan YAM 675 4 4
5 Blake Landon HON 58v 3 6
6 Steve Miles YAM 805 6 5
7 Kelly Shandrow YAM 37 DNF DNF

250 evo am
1 Jessica Brown YAM 37 1 1
2 Ray Carlstedt YAM 45 4 2
3 Scott Marsh MAC 512 3 3
4 Mike Siegel HON 417 5 4
5 Aaron Wilks YAM 21 6 5
6 Connell Lloyd HUS 9 2 DNF

250 evo int
1 Rick Bucknell YAM 97 1 2
2 Ben Montgomery HON 515 3 3
3 Mat Wahlstrom YAM 507 2 5
4 Jeremy Fogg KAW 543 5 4
5 Casey Rutter SUZ 237 4 6
6 Chris Jones YAM 77 7 8
7 Dave Kramer HON 38y 6 9
8 William Parrish YAM 12 9 7
9 Layne Hanna YAM 53 DNF 1
10 Spike Unruh YAM 111 8 DNF
11 Damon Sullivan HON 256 DNF DNF
12 Joe Harrison HUS 599 DNF DNF
13 Tyler Cornell YAM 5s DNF DNF


Open evo am
1 Michael Kitt YAM 87 2 1
2 Mark Rosnick YAM 23c 3 2
3 Terry Williams HUS 7 1 DNF

Open evo int
1 David Anderson YAM /5 1 1
2 Jeff Bednarik YAM 48 2 2
3 Spike Unruh YAM 111 3 3
4 Jeff Osborn MAC 95h 4 4
5 Randy Moe CAN 477 5 5
6 Danny Smith KTM 77 8 6
7 Fritz Guenther MAC 22t 7 7
8 Dale Jacobus YAM 82u 6 9
9 Pete Harsin MAC 72 9 8

Open evo exp
1 Blair Weidman YAM 35v 1 1
2 Matt Worbes YAM 5 2 2
3 Steve Cooper SUZ 43 4 3
4 Ryan Picard YAM 63b 3 4
5 Kelly Shandrow YAM 37 5 5
6 Jay Lael SUZ 104 6 6
7 Jon Mclean KTM 54 7 8
8 Tony Fox HON 75 9 7
9 Dan Mastrude HUS 7 8 DNF

KTM Racer Danny Smith whips through, hugging the wall through the blind cliffside corner

Home Hammer & Tongs Headlines Motocross Shirts Links Features Classes & Rules VDR Chat

©2010 SIEGE