+30
vintage am
1 Brian Hogan CZ 87q 1 1
2 Gabe Johnston SUZ 35y 2 2
+30
vintage int
1 Ed Russel Can-Am 46x 2 1
2 Nick Caldwell Maico 39 1 DNF
+30
vintage exp
1 Matt Russell Honda 5 1 1
+40
vintage am
1 Dave Hilton CZ /87q 1 1
2 Rick Stieber Ossa 781 DNF 2
+40
vintage int
1 Siege CZ 306 1 1
2 Bob Winkelman Husqvarna x31 2 2
3 Mat Wahlstrom Husqvarna 507 DNF DNF
+40
vintage exp
1 Mark Sullivan CZ 675 1 2
2 Kevin Spencer Maico 14a 4 1
3 Scott Johnston SUZ 35y 2 3
4 Ed Mclaughlin KAW 29 3 4
+50
vintage am
1 Eduardo Ortiz CZ 65e 1 1
2 Louie Steinhauer SUZ 41 2 2
3 Tom Simpson Yamaha 64 3 3
4 Greg Hinchey SUZ 69g DNF DNF
+50
vintage int
1 Randy Moe Can-Am 477 1 1
2 Mark Swanson KAW 52 3 2
3 Dan Dickinson Yamaha 36r 2 3
4 Tom Lambert KAW 90 4 4
+50
vintage exp
1 Russ Hoehn CZ 31n 1 1
2 Mike Budschat Yamaha 6 2 2
+60
vintage int
1 Lyle Duronso Yamaha 58d 1 1
2 Mike Young Maico 46g 2 2
+60
vintage exp
1 John Caldwell Maico 30y 1 1
2 Jim Meyer CZ 99r 2 2
+70
vintage am
1 Paul Nielsen Honda a76 1 1
Size classes back here
|
-40
evo int
1 Nick Caldwell Maico 39 1 1
2 Tyler Cornell Yamaha 24q 2 2
3 Brett Lucas SUZ l66 3 4
4 Casey Rutter SUZ 237 5 3
5 Jeremy Fogg KAW 543 4 5
-40
evo exp
1 Paul Thompson Honda 43x 1 2
2 Chris Conway Maico 21 5 1
3 Ryan Lucas Yamaha 63t 4 3
4 Ryan Stevenson SUZ 60 3 4
5 Kyle Staples Yamaha 44 2 6
6 Ryan Landon Honda 78 6 5
7 Jeff Bednarik Yamaha 9 DNF DNF
+40
evo am
1 Ray Carlstedt Yamaha 45 1 1
2 Pierre Robichaud SUZ 11 2 2
+40
evo int
1 Todd Bohnet Husqvarna 266 1 1
2 Matt Kruger Maico 44 2 2
3 Jeff Osborn Maico 60 3 3
4 Jan Babendererde Yamaha 612 4 5
5 Rich Kruger SUZ 2b 5 6
6 Siege Maico 21 DNF 4
7 Hugo Munoz KTM 5 6 DNF
+40
evo exp
1 Tony Fox Hondada 75 1 1
2 Mark Sullivan Yamaha 675 3 2
3 Paul Thompson Honda 43x 2 3
4 Dan Cunha Maico /5 6 4
5 Ryan Landon Honda 78 5 5
6 Randy Hubbard Yamaha 8 4 DNF
+50
evo am
1 Jeff Choyce Yamaha 77t 1 1
2 Manny Worthington Yamaha 805 2 2
3 Kevin Marrs Yamaha 27 3 3
4 Lyell Ernst Maico 76 6 4
5 Clark Taylor Maico 901 7 5
6 Barry Rosen SUZ 680 4 DNF
7 Ken Hurlburt Maico h50 5 DNF
8 Rich White Husqvarna 7j DNF DNF
+50
evo int
1 Russ Staples Yamaha 44 1 1
2 Dan Bator Husqvarna 266 2 2
3 Ken Hoehn Yamaha 55v 5 3
4 Lance Cornell Yamaha 45s 4 4
5 Mike Rall Maico 6 3 7
6 George Baseley Honda 2 6 5
7 Tom Lambert Maico 90 7 6
8 Billy Brown Yamaha 0 8 8
9 Raymond Fisher Husqvarna 23 DNF DNF
+50
evo exp
1 Paul Thompson Honda 43x 1 1
2 Rick Ferris Yamaha 258 2 2
3 Russ Hoehn Maico 31n 4 3
4 Dan Cunha Maico 5 3 4
5 Steve Miles Yamaha 805 5 5
+60
evo am
1 Dan Mann Husqvarna 1m 1 1
+60
evo int
1 Raymond Fisher Husqvarna 23 1 1
2 Tony Hauck Maico 74 DNF DNF
+60
evo exp
1 Jim Meyer Maico 99r 1 1
2 Dick Stidham Honda 99 DNF DNF
4-stroke
evo int
1 Jan Babendererde Yamaha 612 1 1
2 Steve Kelley Yamaha 818 2 2
4-stroke
evo exp
1 Monty Price Yamaha 30 1 1
Unlimited
am
1 Jordon Jaeger Yamaha 36 1 1
Unlimited
int
1 Brett Lucas SUZ l66 1 1
2 Svenn Berg Honda 403 2 3
3 Dan Bensky Honda 81 4 2
4 Ken Hoehn SUZ 55v 3 4
Unlimited
exp
1 Kyle Staples Yamaha 44 1 1
|