Mark Baer powers through the carrousel at Woodland on his gorgeous Sidepipe CZ

April 4th 2009 Results Size Classes Results here

+30 VINTAGE AM
1 DAVE EDIE YAM 36 2 1
2 GABE JOHNSTON SUZ 20 1 2

+30 VINTAGE EXP
1 CHRIS CLARK CZ 110 1 1
2 SETH STANFIELD HON 19 2 2


+40 VINTAGE AM
1 SHAUN O'NEILL YAM 37 1 1
2 JEFF ANDERSON CAN 61L 2 2

+40 VINTAGE INT
1 JEFF MAY YAM 24M 1 1
2 STEPHEN THOMPSON MAC 26 2 2
3 PETER STEILBERG MAC 7 3 3

+40 VINTAGE EXP
1 MARK SULLIVAN CZ 675 1 1
2 DIRK MURPHY HUS 33T 3 2
3 SCOTT JOHNSTON SUZ 35Y 2 3
4 NORM ENDERS HON 634 5 4
5 ED MCLAUGHLIN KAW 29 4 5


+50 VINTAGE AM
1 DAVE M ILDBRANT BUL M56 1 1
2 MILO LINVILLE HOD 71 2 2
3 THAL ANDERSON HOD 94 3 3
4 CLIFF CHOUINARD SUZ 88 4 4
5 DAVE CHOUINARD SUZ 38 5 5
6 HANK FRENNA CZ 14V 7 6
7 BOB WIBBELS CZ 78 6 DNS

+50 VINTAGE INT
1 MARK BAER CZ 67U 3 2
2 GEORGE BASELEY KAW 286 2 3
3 CLAY LIGHT CZ 9W 5 1
4 MARK SWANSON KAW 52 1 5
5 STEVE KELLEY YAM 74 4 4

+50 VINTAGE EXP
1 DIRK MURPHY HUS 675 1 1
2 RUSS HOEHN CZ 31N 2 2
3 CHARLIE BRANSTETTER HON 950 3 DNS

+60 VINTAGE INT
1 JOHN CALDWELL MAC 30Y 1 1


4-STROKE VINTAGE INT
1 GEORGE FULLER HON 7 1 1

Size Classes Results here

-40 EVO AM
1 VINCE MCKINNEY YAM 74W 1 1
2 RICK FALTERSACK MAC 3 2 DNS
3 ZACHARY FALTERSACK MAC Z 3 DNS
4 ERIC GROUNDS YAM 219X 4 DNS

-40 EVO INT
1 CASEY RUTTER SUZ 237 2 1
2 JEREMY FOGG KAW 543 3 2
3 JASON LANDON YAM 26 1 4
4 DANNY SMITH KTM 77 4 3
5 NICK CALDWELL MAC 211 DNS DNS

-40 EVO EXP
1 BLAKE LANDON HON 58V 1 1
2 JON MCLEAN KTM 123 2 2
3 RYAN LANDON HON 78 3 3

+40 EVO AM
1 JAN BABENDERERDE YAM 612 1 2
2 RAYMOND FISHER HUS 23 2 3
3 DAN RAVENCRAFT HON 65 3 4
4 SCOTT SUDDARTH YAM 47 7 1
5 MICHAEL SR BRAATEN KAW 704 4 6
6 MIKE WEBB SUZ 4 6 5
7 CLARK TAYLOR MAC 901 8 7
8 SCOTT LIND HUS 49 5 DNS

+40 EVO INT
1 JEFF MAY YAM 24M 1 1
2 CHRIS DELAIRE HON 65M 2 3
3 STAN JENSEN HON 11X 5 2
4 CHARLIE MARTIN YAM 36 3 4
5 WILLIAM PARRISH YAM 12 4 5

+40 EVO EXP
1 MARK SULLIVAN YAM 675 1 1
2 JON MCLEAN KTM 123 3 2
3 BLAKE LANDON HON 26 2 3
4 RYAN LANDON HON 78 4 4

+50 EVO AM
1 KEN HOEHN YAM 86 2 2
2 RAYMOND FISHER HUS 23 4 1
3 KERRY BROECKLING HON 854 3 3
4 DOUG HAWKINS SUZ 13 7 4
5 LYELL ERNST CAN 790 6 5
6 KEN HURLBURT MAC 71 5 6
7 DAVID DAVISON CZ 66B 1 DNS
8 ROBIN DION BUL 14 DNS DNS

+50 EVO INT
1 BOBBY GRAVELY HON 95 1 1
2 ED BREWER HON 24 2 2
3 DAVE KRAMER HON 36 4 3
4 DALE JACOBUS YAM 82U 3 5
5 CHRIS KERBER HON 979 5 4

+50 EVO EXP
1 DAN CUNHA YAM 5 2 2
2 RICK FERRIS HUS 96 1 4
3 RUSS HOEHN MAC 31N 5 1
4 RAY KELLY MAC 32B 3 3
5 CHARLIE BRANSTETTER SUZ 65S 4 5

+60 EVO AM
1 BILL CORBETT YAM 7X 1 1

+60 EVO INT
1 RODGER BILLE HON 706 1 1

4-STROKE EVO AM
1 DOUG TRIEBLEHORN YAM 80 2 1
2 JOE BLAIR YAM 17 1 2
3 JAN BABENDERERDE YAM 612 3 3
4 TIM COURSON YAM /5 4 4
5 ZACK BOSCHEE HON 96 5 5
6 ERIC GROUNDS YAM 219X 6 DNS

4-STROKE EVO INT
1 BOBBY GRAVELY HON 95 2 1
2 STAN JENSEN HON 11X 3 2
3 CHRIS KERBER HON 979 4 3
4 GEORGE FULLER HON 7 5 4
5 JASON LANDON YAM 26 1 DNS
6 BRAD PRICE HON 45Z DNS DNS

4-STROKE EVO EXP
1 RICK FERRIS YAM 96 1 1

UNLIMITED AM
1 SHAUN PRICE HON 5 1 1
2 KEN HOEHN SUZ 55V 2 2
3 ERIK BLODGETT HON 77 3 3
4 ROBBIE HURLBURT MAC 7 4 4

UNLIMITED INT
1 JON MICHAELS YAM 5 2 1
2 JEFF HARSHMAN HON 28 1 2
3 BRETT LUCAS SUZ L66 3 3
4 GEORGE BASELEY KAW 286 4 4
5 MARK WILLIAMSON HON 270 5 5

UNLIMITED EXP
1 STEVE CLARK SR MAC 309 2 1
2 BLAKE LANDON HON 58V 1 2

 

HOME HAMMER & TONGS Motocross Shirts Rules & Classes Links Chat Group

©2009 SIEGE