Woodland
March 2010 Results Age Classes
+30
vintage am
1 Joe Bodina YAM 15 1 1
2 Dave Hanson SUZ 20 2 2
3 Elizabeth Lynn HON 256 3 3
+30 vintage int
1 Jason Thompson HUS 37z 1 1
2 Chris Duty HON 7 2 2
+40
vintage am
1 Roger Evens HON 5 1 1
2 Dave Edie YAM 36 2 2
+40 vintage int
1 Chris Delaire HON 65m 1 1
2 Bryan Anderberg BUL 301 2 2
3 Cj Siege HUS 306 5 3
4 Neil Miller HON 953 4 4
5 Mark Percy YAM 8s 3 DNF
6 Peter Steilberg MAC 45s DNF DNF
+40 vintage exp
1 Mark Sullivan CZ 675 1 1
2 Ed Mclaughlin KAW 29 3 2
3 Scott Johnston SUZ 35y 2 DNF
4 Erik Sullivan CZ 96 4 DNF
+50 vintage am
1 Dan Dickinson YAM 36r 1 1
2 Rich White CZ 7j 3 2
3 Larry Logsdon YAM 867 5 3
4 Cliff Chouinard SUZ 88 4 4
5 Dave Chouinard SUZ 38 7 5
6 Kerry Broeckling RIC 854 8 6
7 Eduardo Ortiz CZ 65e 2 DNF
8 Michael Keescz HON 57 6 DNF
9 Louie Steinhauer SUZ 41 DNF DNF
+50 vintage int
1 Clay Light CZ 9w 3 2
2 Tom Lambert KAW 90 6 1
3 Milo Linville HOD 71 5 4
4 Mark Swanson KAW 52 2 8
5 George Baseley KAW 286 8 3
6 Tom Mcallister CZ 86w 7 7
7 Rick Deford HUS 236 10 5
8 Don Armstrong HUS 2x 9 6
9 Stephen Thompson MAC 26 1 DNF
10 Jamie Mcadams HOD 315 4 DNF
+50
vintage exp
1 Tom Jones HON 79 2 1
2 Russ Hoehn CZ 31n 1 2
3 Norm Enders OSS 634 3 3
4 Keith Webster YAM 82u 4 DNF
+60 vintage am
1 Bud Abbott YAM 26 1 1
2 Bill Corbett YAM 7x DNF DNF
+60
vintage int
1 Rick Deford HUS 236 1 1
2 Larry Reed CZ 43 DNF DNF
4-stroke
vintage am
1 Shaun O'neill HON 37z 1 1
4-stroke
vintage int
1 Bobby Gravely HON b95 1 1
2 Tylar Gravely HON 95 3 2
3 Neil Miller HON 953 2 3
4 Mark Baer HON 67u 4 4
5 George Fuller HON /95 5 5
125
Action
Dylan
Lucas
chasing
Austin Keech to the Flag
|
-40
evo am
1 Tyler Klein SUZ 46 1 1
2 Scott Marsh MAC 512 2 2
3 Jim Vanhousen YAM /13 3 4
4 William Vanhousen HUS /5 5 3
5 Eric Archambault YAM 95 4 5
6 Mike Siegel HON 417 6 6
-40
evo int
1 Chris Duty HON 7 2 1
2 Brett Lucas HON l66 1 2
3 Danny Smith KTM 77 3 3
-40
evo exp
1 Ben Sullivan YAM 12 1 1
2 Kyle Staples YAM 44 2 2
3 Ryan Lucas YAM 63t 3 3
4 Ryan Landon HON 78 4 4
5 Jake Sullivan HON 43 DNF DNF
6 Blake Landon HON 58v DNF DNF
+40
evo am
1 Russell Muncy YAM /77 1 1
2 Rick Kelley HUS 572 2 2
3 Dan Ravencraft HON 65 3 4
4 Greg Vanfelt CAN 76 6 3
5 Chris Boschee HON 37 4 5
6 Mike Webb SUZ 4 7 6
7 Steve Schibig HON 600 5 8
8 Jim Gardner BUL 109 9 7
9 Ralph Bingham SUZ 96 8 DNF
10 Irvin Greene HUS 7 DNF DNF
11 Rick Cooper HON 24 DNF DNF
+40
evo int
1 Troy Pettinger YAM /37 2 1
2 David Glassow HON 84 5 2
3 Brad Bryant YAM 24 4 3
4 Stewart Delaire HON 617 3 4
5 Matt Sullivan MAC 22m 1 8
6 Scott Suddarth HON 62 8 5
7 Steve Pulsinelli YAM 318 6 7
8 Jan Babendererde YAM 612 9 6
9 John Street YAM 97 7 DNF
+40
evo exp
1 Tony Fox HON 75v 3 1
2 Mark Sullivan YAM 675 2 2
3 Paul Thompson HON 43 1 3
4 Blake Landon HON 58v 4 4
5 Stan Jensen HON 11x 6 6
6 Dan Cunha YAM 5 9 5
7 Ryan Landon HON 78 7 7
8 Kelly Shandrow YAM 37 5 9
9 Jon Mclean KTM 123 8 8
10 Erik Sullivan HON 96 DNF 10
+50
evo am
1 Barry Rosen SUZ 680 1 3
2 Jeff C Hoyce YAM 77t 4 1
3 Mark Hector MAC 5 3 2
4 Michael Sr Braaten KAW 704 2 4
5 Kerry Broeckling HON 854 7 5
6 Mark Paden SUZ 27 6 7
7 Lyell Ernst MAC 76 9 6
8 Doug Hawkins BUL 13 8 8
9 Curt Orlob HUS 57 5 DNF
10 Ken Hurlburt CAN 50 DNF DNF
+50
evo int
1 Barry Cranton YAM 91d 1 3
2 Nick Tubbs SUZ 50 2 6
3 Kyle Staples YAM 44 9 1
4 Mike Rall MAC 426 8 2
5 Dave Kramer HON 38y 3 7
6 Gary Osborne MAC 41g 7 5
7 Ken Hoehn YAM 55v 4 8
8 Dale Jacobus YAM 82u 10 4
9 Chris Kerber HON 979 6 9
10 William Parrish YAM 12 5 10
11 Billy Brown YAM 0 11 DNF
12 Raymond Fisher HUS 23 DNF DNF
+50
evo exp
1 Paul Thompson HON 43 1 1
2 Rick Ferris YAM 258 3 2
3 Russ Hoehn YAM 31n 2 3
4 Charlie Branstetter SUZ 65s 5 4
5 Dan Cunha MAC 5 4 5
6 Mike Guthrie YAM 3b 6 DNF
7 Lonnie Garlinghouse HUS 111h 7 DNF
+60
evo am
1 Doug Walker HUS 4774 1 1
2 Bill Corbett YAM 7x DNF DNF
4-stroke
evo int
1 Matt Tool YAM 333 1 1
2 Chris Kerber HON 979 3 2
3 Eric Grounds HON 219k 2 DNF
4-stroke
evo exp
1 Stan Jensen HON 11x 2 1
2 Rick Ferris YAM 258 1 2
Unlimited
am
1 Erik Blodgett HON 77 2 1
2 Robbie Hurlburt MAC 7 1 2
3 Joby Pollock YAM 17 3 DNF
Unlimited
int
1 Ron Duthaler YAM 85 2 2
2 Dale Jacobus HON 82u 4 1
3 Ken Hoehn SUZ 55v 3 3
4 Mark Williamson HON 270 1 DNF
5 Raymond Fisher HUS 23 DNF DNF
Unlimited
exp
1 Haydn Johnson YAM 8 1 1
2 Alex Raleigh HUS 111l 2 2
3 Dr Feelgood KAW 14 3 3
Revolution
1 Grayson Hart HON 5 1 1
2 Blake Landon HON 58v 3 2
3 Ryan Landon HON 78 5 3
4 Erik Blodgett HON 77 6 5
5 Craig Bowman YAM 26 2 DNF
6 Justin Stanning YAM 220 DNF 4
7 Dale Semmler HON 716 4 DNF
8 Jeremiah Fuctz YAM /220 7 DNF
9 Mark Williamson HON 270 DNF DNF
|