Woodland
March 2010 Results Size Classes
xr75
am
1 Rusti Gates HON 4 1 1
2 Griffin Landon HON 20 2 2
Schoolboy
am
1 Josiah Mcganty HON 45j 1 1
2 Austin Keech KAW 675 2 2
3 Grayson Landon HON 14 3 4
4 Lars Smith YAM 8 5 3
5 Payton Gifford HON 10 4 6
6 Jack McLean YAM 94 7 5
7 Richard Glidden HON 45 6 9
8 Willy Walther YAM x 9 7
9 Ezra Williams HON 11 8 8
Women
vintage am
1 Elizabeth Lynn HON 256 1 1
100cc
vintage am
1 Erik Blodgett HON 77 1 1
100cc
vintage int
1 Coll Donoghue HON 24 2 1
2 Jamie Mcadams HOD 315 1 2
3 Tylar Gravely HON 95 4 3
4 Milo Linville HOD 71 3 4
Inter-Am
am
1 Patrick Leyshock YAM 92 1 1
2 David Armstrong BUL 11 3 2
3 Dan Kern YAM 123 2 3
Inter-Am
int
1 Bobby Gravely HON b95 1 1
2 Clay Light CZ 9w 2 2
3 Tom Mcallister CZ 86w 5 3
4 Dale Jacobus BSA 82u 3 DNF
5 George Fuller HON /95 4 DNF
125
vintage am
1 Austin Keech KAW 675 1 1
2 Dylan Lucas YAM l66 2 2
125
vintage int
1 Ed Schandl KAW 3 2 1
2 Chris Duty HON 7 1 2
3 Peter Steilberg KAW 26e 3 3
4 Mark Baer HON 67u 5 4
5 Coll Donoghue HON 58l 4 DNF
125
vintage exp
1 Grayson Hart YAM 72 1 1
2 Nick Chapman HOD /4 3 2
3 Jay Lael HOD 59r 2 3
250
vintage am
1 Scott Topping HUS 77w 1 1
2 Jeff Neumann YAM 648 2 2
3 Taylor Choyce HUS 93 3 3
4 Kyle Schibig HON 284 5 4
5 Dave Edie YAM 36 4 7
6 Dan Kern YAM 123 6 8
7 Patrick Leyshock YAM 92 DNF 5
8 Peter Kahn HON 175 DNF 6
9 Gabe Johnston SUZ 20 DNF DNF
10 Louie Steinhauer SUZ 41 DNF DNF
250
vintage int
1 Siege HUS 306 4 2
2 Chris Delaire HON 65m 6 1
3 Don Armstrong HUS 2x 3 4
4 George Baseley KAW 286 5 3
5 Nathan Schibig HON 284 1 DNF
6 Mark Percy YAM 8s 2 DNF
250
vintage exp
1 Grayson Hart HON 72 1 2
2 Jeff Hanson SUZ 20 4 1
3 Norm Enders OSS 634 2 3
4 Scott Johnston SUZ 35y 3 DNF
Open
vintage am
1 Shaun O'neill HUS 37z 1 1
2 Rich White CZ 7j 3 2
3 Dan Dickinson HOD 36r 2 3
4 Courtney Olive YAM 97 DNF DNF
5 Gabe Johnston SUZ 35y DNF DNF
Open vintage int
1 Jason Thompson HUS 37z 1 1
2 Tom Lambert KAW 90 2 2
3 Thor Drake YAM 2-Jan 3 3
Open
vintage exp
1 Mark Sullivan CZ 675 1 1
2 Ed Mclaughlin KAW 29 2 2
3 Norm Enders CZ 634 3 3
4 Jeff Hanson SUZ 25 DNF 4
5 Erik Sullivan CZ 96 DNF DNF
6 Scott Johnston HUS 35y DNF DNF
|
Trans-Am
am
1 Steve Callam HON 88 1 1
2 Doug Hawkins BUL 13 3 3
3 Peter Kahn HON 175 2 4
4 Mark Hector MAC 5 DNF 2
5 Courtney Olive YAM 97 4 DNF
Trans-Am
int
1 Pat Munyon HON 28r 1 1
2 Chris Jones HON 67r 2 2
3 Damon Sullivan HON 256 3 3
4 Thor Drake YAM 2-Jan DNF 4
Trans-Am
exp
1 Russ Hoehn BUL 31n 1 1
100cc
evo am
1 Robert Fish YAM 18c 1 1
2 Donald Webb YAM 74 2 3
3 Dylan Lucas YAM 4 3 4
4 Zack Boschee SUZ 26 DNF 2
100cc
evo int
1 Kenneth Conrad SUZ z21 1 1
125
evo am
1 Robert Fish YAM 18c 1 1
2 Mike Methvin YAM 13 2 2
3 Nate Edie SUZ 4h 3 3
4 Aidan Orlando YAM 59 DNF DNF
125
evo int
1 Chris Duty HON 7 1 1
2 Stewart Delaire HON 617 2 2
3 Scott Suddarth HON 62 4 3
4 Ben Montgomery YAM 515 3 4
5 George Baseley HON 46 5 5
6 William Parrish SUZ 12 6 6
125
evo exp
1 Jimmy Saxton HON 93 1 1
2 Charlie Branstetter SUZ 65s 2 3
3 Grayson Hart YAM 72 DNF 2
250
evo am
1 Tyler Klein SUZ 46 1 1
2 Michael Braaten KAW 704 2 2
3 Rick Kelley HUS 572 3 3
4 William Vanhousen HUS 5 5 4
5 Scott Marsh MAC 512 4 6
6 Jim Vanhousen YAM 13 6 5
7 Eric Archambault YAM 95 8 9
8 Cody Topping YAM 48 7 11
9 Steve Schibig HON 600 14 7
10 Andy Creger YAM 72 11 10
11 Ralph Bingham SUZ 96 10 13
12 Mike Siegel HON 417 12 12
13 Aaron Wilks YAM 21 13 14
14 Tim Courson YAM 77 DNF 8
15 Joby Pollock YAM 17 9 DNF
250
evo int
1 Barry Cranton YAM 91d 6 3
2 Doug Gifford HON 706 9 1
3 Cory Bryant YAM 24 1 9
4 Dave Kramer HON 38y 4 8
5 Ed Schandl YAM 777 12 2
6 Brett Lucas HON l66 11 4
7 William Parrish YAM /12 5 10
8 Nathan Schibig HON 600 10 7
9 Damon Sullivan HON 256 7 11
10 Chris Jones YAM 67r 8 12
11 Jan Babendererde YAM 612 2 DNF
12 Eric Grounds HON 219 3 DNF
13 Mike Rall SUZ /46 DNF 5
14 Ben Montgomery HON 515 DNF 6
250
evo exp
1 Grayson Hart YAM 72 1 1
2 Tony Fox HON 75 2 2
3 Austin Paden HON 46 4 3
4 Ben Sullivan YAM 12 3 4
5 Grant Boere YAM 6 6 5
6 Blake Landon HON 58v 5 6
7 Ryan Lucas YAM 63t 8 7
8 Nick Chapman HOD /4 10 8
9 Paul Thompson HON /43 7 DNF
10 Chris Perrin KAW 14 9 DNF
11 Jake Sullivan HON 43 DNF DNF
Open
evo am
1 Frank Mock YAM 8 1 1
Open
evo int
1 Matt Sullivan MAC 22m 1 1
2 Danny Smith KTM 77 3 4
3 Gary Osborne MAC 41g 6 2
4 Steve Tool YAM 301 5 3
5 Steve Pulsinelli YAM 318 4 5
6 Matt Tool YAM 333 2 8
7 John Street YAM 97 7 6
8 Eric Grounds HON 219k 8 7
Open
evo exp
1 Kyle Staples YAM 44 1 1
2 Haydn Johnson KAW 14 3 3
3 Austin Paden MAC 426 5 2
4 Kelly Shandrow YAM 37 2 5
5 Jon Mclean KTM 54 4 4
6 Ed Mclaughlin KAW 29 DNF DNF
|