HAMMER &
TONGS ROUND 4 - 4/23/11
SCHOOLBOY AM
1 BAILEY COOKSON YAM 612 1 1
WOMEN VINTAGE
AM
1 LOIS HAYS HON 24 2 1
2 JAMIE HAYS YAM 25 1 2
INTER-AM AM
1 SEAN FROMHOLD HUS S66 1 1
2 CHRIS PARK KAW 74 2 2
3 GEORGE FULLER YAM F7 3 3
INTER-AM INT
1 MARK HECTOR MAC 5 2 1
2 DAN BRECHT CZ 60B 1 DNF
INTER-AM EXP
1 ED HINES HUS 22E 1 1
2 JAMES MILLER DKW C4 2 2
100CC VINTAGE
INT
1 CHRIS KERBER HOD 686 2 1
2 CHRIS LUCAS YAM 69L 1 DNF
3 MICKEY SERGEANT PEN 36M DNF DNF
100CC VINTAGE
EXP
1 TROY LUCHINI SUZ 94N 1 1
2 SCOTT KOCH YAM 79Y 2 DNF
125 VINTAGE
AM
1 JAMES MOORE YAM 49R 1 1
125 VINTAGE
INT
1 NEIL LUCAS HON 63T 2 1
2 KENNETH CONRAD HON Z21 1 2
3 MARK BAER HUS 67U 4 3
4 MARK ENDERS HON 634 3 DNF
5 MICKEY SERGEANT PEN 36M DNF DNF
125 VINTAGE
EXP
1 DAVID BACHMEIER PEN 20B 1 1
2 JAY LAEL HOD 59R 2 2
3 SCOTT KOCH SUZ 79Y 3 3
4 NORM ENDERS YAM S34 DNS DNF
250 VINTAGE
AM
1 GABE JOHNSTON SUZ 20 1 1
2 SAM ERHART HON 824 5 2
3 RALPH BINGHAM SUZ 96 4 4
4 SHAUN O'NEILL SUZ 37Z 2 6
5 CHRIS PARK KAW 74 8 3
6 MICHAEL CARPENTER HON 330 7 5
7 SCOTT LAUTER HON 764 3 DNF
8 ANTHONY MILLER KAW 75 6 DNF
250 VINTAGE
INT
1 DAVID CECCANTI YAM 27A 1 2
2 TRAVIS GARDNER YAM 105 3 1
3 JARED KENYON YAM 23 2 8
4 MAT WAHLSTROM CZ 507 8 3
5 GEORGE BASELEY KAW 286 7 5
6 SIEGE HUS 306 6 6
7 MARK PERCY CZ 8S 5 7
8 BRENT WATTERSON YAM W61 9 4
9 JEFF RAMSDELL HUS 48P 10 9
10 AUSTIN MCCABE YAM 77X 4 DNF
11 BJORN DRAKE YAM 2 DNF DNF
250 VINTAGE
EXP
1 JIM ANDERSON YAM 19Z 1 1
2 RYAN LUCAS HUS 63T 3 2
3 RUSS ROBERTS YAM 44R 2 4
4 SCOTT JOHNSTON SUZ 35Y 4 3
OPEN VINTAGE
INT
1 MARK SWANSON KAW S52 1 1
2 NORMAN RIDGE CZ 866 2 DNF
3 JONATHAN STUART CZ 306 DNF DNF
OPEN VINTAGE
EXP
1 MARK SULLIVAN CZ 675 1 1
2 CHRIS CLARK CZ C10 2 2
3 ERIK SULLIVAN CZ 96 4 3
4 MIKE BUDSCHAT YAM 6 3 4
5 NORM ENDERS MAC S34 DNF DNF
|
TRANS-AM AM
1 JASON HAWKS HON 3 1 2
2 MICHAEL DIXON YAM 114 3 1
3 CHAD COOK HON 55 2 3
TRANS-AM INT
1 THOR DRAKE HUS 9 1 1
2 MARK HECTOR MAC 40 2 3
3 TRAVIS GARDNER YAM 105 4 2
4 AUSTIN MCCABE YAM 23 3 DNF
5 BJORN DRAKE YAM 2 DNS DNF
TRANS-AM EXP
1 LYNDELL RAPHAEL HON 81 1 1
2 JONATHAN STEWART HUS /9 DNS DNF
100CC EVO INT
1 KENNETH CONRAD SUZ Z21 1 1
2 EDDIE HERNANDEZ HON 713 2 2
125 EVO AM
1 SKEET HISE SUZ 74 1 1
2 ZACK BOSCHEE SUZ 26 2 3
3 ALIC WEBBER HON 48 4 2
4 AUSTIN KEECH HON 65 3 5
5 BAILEY COOKSON YAM 612 5 4
6 NICK BROWN YAM 0 6 6
7 KOLBY MCADAMS SUZ 5 DNF DNF
125 EVO INT
1 STEWART DELAIRE HON 617 1 1
2 BEN MONTGOMERY YAM 515 2 3
3 EDDIE HERNANDEZ HON 713 4 2
4 GEORGE HOWARD HON 277 3 4
5 MAX NELSON SUZ 5 DNF DNF
6 NEIL LUCAS YAM 69L DNF DNF
125 EVO EXP
1 RYAN STEVENSON HON 60 2 1
2 RANDY WEBBER YAM 87B 3 2
3 STEVE MILES YAM 805 4 3
4 CHRIS CONWAY SUZ 3 5 4
5 ALEX FEASTER HON 266 1 DNF
250 EVO AM
1 DERIK DOWDY YAM 17 1 1
2 LARRY MOORHEAD YAM 713 2 2
3 ROBBIE HURLBURT MAC 407C 3 3
4 RALPH BINGHAM SUZ 96 4 5
5 RICK COOPER YAM 24 5 6
6 ANDREW COOKSON YAM 64 DNF 4
7 DAN MCCURRY HUS 79B 6 DNF
8 COURTNEY OLIVE YAM 97 DNF DNF
250 EVO INT
1 SCOTT SUDDARTH HON 62 1 1
2 MAT WAHLSTROM HUS 507 3 2
3 DAVE KRAMER HON 38Y 4 3
4 THOR DRAKE HUS 9 2 DNF
5 DAMON SULLIVAN HON 256 DNF DNF
6 MARTY COOKSON YAM /612 DNF DNF
250 EVO EXP
1 RYAN STEVENSON HON 60 2 1
2 TONY FOX HON 75V 3 2
3 MARK WILLIAMSON YAM 270 4 3
4 SETH STANFIELD HON 19 6 4
5 DOUGLAS MINOR HON /75V 5 5
6 DAVE DAY YAM /60 7 6
7 JIM ANDERSON YAM 19Z 1 DNF
8 RYAN LUCAS YAM 63T 8 DNF
OPEN EVO AM
1 SCOTT LIND YAM 927 2 1
2 DERIK DOWDY YAM 17 1 2
OPEN EVO INT
1 TAYLOR CHOYCE HUS 33 1 2
2 JIM MCALISTER SUZ 106 3 1
3 SIEGE HUS 306 2 3
4 MIKE DORN YAM 51 4 DNF
5 RON SHINCKE YAM 88 DNF DNF
OPEN EVO EXP
1 TONY FOX HON 75 1 1
2 STEVE MILES YAM 805 2 2
3 AL VAN NOY MAC 23 3 DNF
4 LYNDELL RAPHAEL HUS 81 DNF DNF
Age
Classes here
|