+30 VINTAGE
AM
1 GABE JOHNSTON SUZ 20 1 1
2 SAM ERHART HON 824 2 DNF
+30 VINTAGE
EXP
1 SETH STANFIELD HON 19 1 DNF
+40 VINTAGE
AM
1 BRYAN MURPHY SUZ 57 2 1
2 SHAUN O'NEILL SUZ 37Z 1 2
3 SEAN FROMHOLD HUS S66 3 4
4 DAN MCCURRY HUS 79B 5 3
5 SCOTT LAUTER HON 764 4 DNF
+40 VINTAGE
INT
1 MAT WAHLSTROM CZ 507 3 1
2 NEIL MILLER HON 953 2 2
3 JONATHAN STUART CZ 306 1 3
4 PETER STEILBERG MAC 26E 4 DNF
+40 VINTAGE
EXP
1 JIM ANDERSON YAM 19Z 1 1
2 MARK SULLIVAN CZ 675 2 2
3 SCOTT JOHNSTON SUZ 35Y 3 3
4 JAMES MILLER DKW C4 4 4
+50 VINTAGE
AM
1 JERRY KESSELRING HON 788 1 1
2 RICK ALM YAM 5B 3 2
3 MIKE HUGES YAM 34 2 DNF
4 JAMES MOORE YAM 49R 4 DNF
+50 VINTAGE
INT
1 MARK LUCHINI YAM 27 1 1
2 DAVID CECCANTI YAM 27A 2 2
3 GEORGE BASELEY KAW 286 4 3
4 BRENT WATTERSON YAM W61 5 4
5 MARK SWANSON KAW S52 7 5
6 MARK PERCY CZ 8S 6 6
7 JIM HAYS YAM 25 9 7
8 JEFF RAMSDELL HUS 48P 8 8
9 NORMAN RIDGE CZ 866 3 DNF
+50 VINTAGE
EXP
1 RUSS HOEHN CZ 31N 1 1
2 MIKE BUDSCHAT YAM 6 3 3
3 RUSS ROBERTS YAM 44R 2 5
4 RAY HESS CZ 97J 6 2
5 ERIK SULLIVAN CZ 96 5 4
6 DAVID BACHMEIER PEN 20B 4 DNF
7 NORM ENDERS MAC S34 DNF DNF
+60 VINTAGE
AM
1 MICHAEL CARPENTER HON 330 1 1
+60 VINTAGE
INT
1 DAN BRECHT CZ 60B 1 1
4-STROKE VINTAGE
INT
1 NEIL MILLER HON 953 1 1
4-STROKE VINTAGE
EXP
1 BOBBY GRAVELY HON B95 1 1
2 JEFF SALSMAN BSA 618 2 2
Age
Classes here
|
-40
EVO AM
1 DAN RAVENCRAFT HON 65 1 1
2 ALIC WEBBER HON 48 2 2
3 COURTNEY OLIVE YAM 97 3 3
4 JOSH MCALISTER HON 10K 4 5
5 ANDREW COOKSON YAM 64 DNF 4
6 ZACK BOSCHEE SUZ 26 5 DNF
-40 EVO INT
1 MAX NELSON YAM 51 1 1
2 MARTY COOKSON YAM /612 DNF DNF
-40 EVO EXP
1 CHRIS CONWAY MAC 21 1 1
2 RANDY WEBBER YAM 87B 3 2
3 JON MCLEAN KTM 123 5 3
4 RYAN LANDON HON 78 6 4
5 ALEX FEASTER HON 266 2 DNF
6 RYAN LUCAS YAM 69L 4 DNF
+40 EVO AM
1 NICK JONES HUS 719 1 1
2 DAN RAVENCRAFT HON 65 2 2
3 STEVE SCHIBIG HON 600 4 3
4 KERRY BROECKLING YAM 854 3 4
5 RON JOHNSON MAC 8 5 5
6 DAN MCCURRY HUS 79B 6 6
+40 EVO INT
1 STEWART DELAIRE HON 617 3 1
2 PETER STEILBERG MAC X 2 3
3 JIM MCALISTER SUZ 106 4 2
4 RON SHINCKE YAM 88 1 DNF
5 DAMON SULLIVAN HON 256 5 DNF
+40 EVO EXP
1 JIM ANDERSON YAM 19Z 1 1
2 MARK SULLIVAN YAM 675 2 3
3 PAUL THOMPSON HON 43X 3 4
4 MARK WILLIAMSON YAM 270 4 7
5 TONY FOX HON 75 10 2
6 DOUGLAS MINOR HON /75V 6 6
7 DAN CUNHA MAC 5N 5 8
8 MIKE MOHRBACHER MAC 24 8 9
9 RYAN LANDON HON 78 7 11
10 JON MCLEAN KTM 123 9 10
11 RANDY WEBBER YAM 87B DNF 5
+50 EVO AM
1 SCOTT LIND YAM 927 1 2
2 SKEET HISE SUZ 74 3 1
3 KERRY BROECKLING YAM 854 2 3
4 LYELL ERNST MAC /81 4 6
5 MICHAEL DIXON YAM 114 7 4
6 GREG CREITZ MAC 123 6 5
7 RICK COOPER YAM 24 5 7
+50 EVO INT
1 FRITZ GUENTHER MAC 22T 3 1
2 MICHAEL ORBIN HON 95 1 5
3 RAYMOND FISHER HUS 23 5 2
4 GEORGE BASELEY HON 286 4 4
5 JAN BABENDERERDE YAM 612 6 3
6 ED BREWER MAC 24Z 2 9
7 KEN HOEHN YAM V55 10 6
8 DAVE KRAMER HON 38Y 9 7
9 BILLY BROWN HUS 0 8 8
10 DALE JACOBUS HON 82U 7 DNF
+50 EVO EXP
1 RUSS HOEHN YAM 31N 3 2
2 DAN CUNHA MAC 5N 1 6
3 STEVE MILES YAM 805 5 3
4 DR FEELGOOD YAM 258 2 7
5 ERIK SULLIVAN HON 96 7 4
6 DAVE DAY YAM 60 6 5
7 PAUL THOMPSON HON 43X DNF 1
8 AL VAN NOY MAC 23 4 DNF
9 RAY HESS MAC 97W DNF DNF
+60 EVO AM
1 KEN HURLBURT MAC H50 1 1
2 STEVE SEMPERT YAM 947 2 2
3 AL BANTA HUS 235 3 DNF
+60 EVO EXP
1 THOM GREEN MAC 50V 1 1
4-STROKE EVO
AM
1 LARRY MOORHEAD YAM 713 1 1
2 JOSH MCALISTER HON 10K 3 2
3 GEORGE FULLER HON 7 2 3
4-STROKE EVO
INT
1 JAN BABENDERERDE YAM 612 1 1
4-STROKE EVO
EXP
1 RICK FERRIS YAM 258 1 DNF
UNLIMITED AM
1 ROBBIE HURLBURT MAC 407C 1 1
2 ANDREW COOKSON YAM 64 2 2
UNLIMITED INT
1 CRAIG BOWMAN YAM 26 1 1
2 FRITZ GUENTHER MAC 22T 3 2
3 RON DUTHALER YAM 85 2 5
4 KEN HOEHN SUZ V55 5 3
5 RAYMOND FISHER HUS 23 7 4
6 CHRIS LUCAS YAM 69L 4 DNF
7 NORMAN RIDGE CZ 866 6 DNF
8 GEORGE HOWARD HON 277 8 DNF
UNLIMITED EXP
1 MARK SULLIVAN HON 675 1 1
2 RUSS HOEHN HON 31N 2 2
3 RICK FERRIS YAM 258 3 DNF
REVOLUTION
1 CRAIG BOWMAN YAM 26 1 1
2 BEN MONTGOMERY YAM 515 2 2
3 DALE JACOBUS YAM 82U 3 3
4 AUSTIN KEECH HON 65 4 4
|