+30
VINTAGE AM
1 CHRIS PARK KAW 74 1 1
+30
VINTAGE INT
1 DAN KERR YAMAHA 123 1 1
+40
VINTAGE INT
1 GARRY ROLLER YAMAHA 4 1 1
2 SIEGE CZ 306 3 2
3 PETER STEILBERG HUSQVARNA 68 2 3
+40 VINTAGE EXP
1 MARK SULLIVAN CZ 675 1 1
2 ERIK SULLIVAN CZ 96 2 2
+50 VINTAGE AM
1 EDUARDO ORTIZ CZ 65E 1 1
2 LOUIE STEINHAUER SUZUKI 41 2 2
3 TOM SIMPSON YAMAHA 64 4 3
4 DEREK BLAIR CZ 47 3 4
5 MICHAEL KEESEE HONDA 57 5 5
+50 VINTAGE INT
1 RUSTY LUFT SUZUKI 254 2 1
2 KEN BRYNN CZ 47 1 2
3 MARK SWANSON KAW 52 3 3
4 NORMAN RIDGE CZ 866 4 4
5 KENNETH CONRAD SUZUKI Z21 DNF DNF
+50 VINTAGE EXP
1 LARRY LEGARRA SUZUKI 8U 1 1
2 STEVE CLARK SR CZ 32 DNF DNF
+60
VINTAGE AM
1 MICHAEL CARPENTER HONDA 330 2 1
2 BEN HALL RIC 7 1 DNF
+60
VINTAGE INT
1 LARRY REED CZ 43 1 1
+60
VINTAGE EXP
1 JIM MEYER CZ 4Q 1 1
+70
VINTAGE INT
1 GARY GEORGE YAMAHA 65G DNF DNF
Size
Classes back here
Home
Hammer & Tongs
Headlines
Motocross
Shirts Links
Features
Classes
& Rules VDR
Chat
©2010
SIEGE
|
-40
EVO AM
1 MICHAEL BRAATEN JR KAWASAKI 704 1 1
2 MICHAEL SR BRAATEN KAWASAKI 705 3 3
3 TAYLOR CHOYCE HUSQVARNA 33 5 2
4 MIKE SIEGEL HONDA 417 4 4
5 WILLIAM VANHOUSEN YAMAHA 5 2 DNF
6 JIM VANHOUSEN YAMAHA 13 DNF DNF
-40
EVO INT
1 BRETT LUCAS HONDA L66 2 1
2 CASEY RUTTER SUZUKI 515 1 3
3 JEREMY FOGG KAWASAKI 543 3 2
-40
EVO EXP
1 DANIEL LIEDTKE HONDA 721 1 1
2 JON MCLEAN KTM 123 2 2
3 RYAN LANDON HONDA 78 3 3
+40
EVO AM
1 / LAVVY YAMAHA 15 1 1
2 RAY CARLSTEDT YAMAHA 45 2 5
3 DON DOWDY YAMAHA 17 5 4
4 RICK KELLEY HUSQVARNA 572 3 6
5 DAN RAVENCRAFT HONDA 65 8 2
6 RICK STIEBER OSS 40 7 3
7 BEAU BORDNER SUZUKI 46 4 7
8 RALPH BINGHAM SUZUKI 96 6 8
9 LUIS ELENES SUZUKI 2 DNF DNF
+40
EVO INT
1 RANDY BUTLER HONDA 447 1 3
2 STEWART DELAIRE HONDA 79 4 1
3 PETER STEILBERG MAICO 455 2 4
4 JIM STUSKEL HONDA 731 5 2
5 JAN BABENDERERDE YAMAHA 612 3 5
6 SCOTT SUDDARTH HONDA 62 6 DNF
7 BRAD BRYANT YAMAHA 24 7 DNF
8 EDUARDO ORTIZ SUZUKI 2 DNF DNF
+40
EVO EXP
1 MARK SULLIVAN YAMAHA 675 1 1
2 RON GEORGE YAMAHA /5 3 2
3 TOM BREZO MAICO 211 2 4
4 DAN CUNHA MAICO 5 4 3
5 RYAN LANDON HONDA 78 6 54
6 JON MCLEAN KTM 123 5 6
+50
EVO AM
1 JEFF CHOYCE HUSQVARNA 33 1 1
2 TONY MILLER CAN 88 2 3
3 MICHAEL SR BRAATEN KAWASAKI 705 4 2
4 KEN HURLBURT MAICO H50 3 5
5 NICK TUBBS SUZUKI 50 6 4
6 LYELL ERNST MAICO 81 5 6
7 RICK FALTERSACK MAICO Z 7 7
8 RICK COOPER MAICO 25 DNF DNF
+50
EVO INT
1 BARRY CRAMTON YAMAHA 91D 1 1
2 GEORGE BASELEY HONDA 2 2 2
3 JOHN STREET YAMAHA 97 3 3
4 KEN HOEHN YAMAHA 55V 2 4
5 BILLY BROWN HUSQVARNA 0 4 5
6 WILLIAM PARRISH YAMAHA 12 6 6
7 DALE JACOBUS HONDA 82U 5 7
8 DON DARM HONDA 38 8 8
9 RAYMOND FISHER HUSQVARNA 23 9 9
+50
EVO EXP
1 LARRY LEGARRA YAMAHA 8 1 1
2 RUSS HOEHN YAMAHA 31N 3 2
3 DAN CUNHA MAICO 5 2 3
4 DAVE DAY YAMAHA 60 6 4
5 ED SCHANDL YAMAHA 777 5 5
5 STEVE MILES YAMAHA 805 4 6
7 THOM GREEN MAICO 50V 7 7
9 AL VAN NOY MAICO 23 8 DNF
+60
EVO AM
1 DOUG WALKER HUSQVARNA 4774 DNF DNF
+60
EVO INT
1 RAYMOND FISHER HUSQVARNA 23 1 DNF
4-STROKE
EVO INT
1 JAN BABENDERERDE YAMAHA 612 1 1
4-STROKE
EVO EXP
1 JIM MEYER YAMAHA 4Q 1 DNF
UNLIMITED
AM
1 ERIK BLODGETT HONDA 77 1 1
2 JEFF MAXWELL YAMAHA 69 2 2
UNLIMITED
INT
1 RAY HESS HONDA 97 1 2
2 GEORGE BASELEY HONDA 2 2 3
3 NORMAN RIDGE CZ 866 3 4
4 KEN HOEHN SUZUKI 55V 4 5
5 ROBBIE HURLBURT MAICO 7 5 6
6 BRETT LUCAS SUZUKI L66 DNF 1
7 JOHN STREET YAMAHA 97W
6 DNF
8 DALE JACOBUS HONDA 82U DNF DNF
UNLIMITED
EXP
1 STEVE CLARK SR HUSQVARNA 4744 1 1
REVOLUTION
1 LARRY LEGARRA YAMAHA 8 1 1
2 ED SCHANDL YAMAHA 777 2 2
3 RYAN LANDON HONDA 78 4 3
4 ERIK BLODGETT HONDA 77 3 5
5 BEN MONTGOMERY YAMAHA Y 5 4
|