XR75
AM
1 GRIFFIN LANDON HONDA X DNF 1
SCHOOLBOY
AM
1
AUSTIN KEECH HONDA 65 1 1
2 RUSTI GATES KAW 7 2 2
3 NICK BROWN YAMAHA 0 4 4
4 JON STIEBER YAMAHA 56 6 6
5 MATT STIEBER HONDA 12 8 5
6 RICHARD GLIDDEN HONDA 45 5 8
7 MARCOS ZALDANA HONDA 26 7 7
8 GRAYSON LANDON HONDA 53 3 DNF
WOMEN
VINTAGE AM
1 KOLBY MCADAMS HOD 315 1 1
INTER-AM
AM
1 LARRY LOGSDON BSA 867 1 1
2 CHRIS PARK KAW 74 2 2
INTER-AM
INT
1 CLAY LIGHT CZ 9W 1 1
2 DAN KERR YAMAHA 123 2 2
100CC
VINTAGE AM
1 KOLBY MCADAMS HOD 315 1 1
100CC
VINTAGE INT
1 JAMIE MCADAMS HOD 315 2 1
2 MICKEY SERGEANT PEN 36M 1 DNF
3 CHRIS LUCAS YAMAHA 69L DNF DNF
100CC
VINTAGE EXP
1 JAKE SULLIVAN YAMAHA 9 1 1
125
VINTAGE AM
1 NEIL LUCAS HONDA 69L 1 1
2 RYAN LILLA KAW 82U 2 2
125 VINTAGE INT
1 JAMES BODKIN HONDA 88 2 1
2 CHRIS LUCAS HUSQVARNA 69L 1 2
250
VINTAGE AM
1 LOUIE STEINHAUER SUZUKI 41 1 1
2 ERIK BLODGETT YAMAHA 77 3 3
3 SPENCER MCCABE YAMAHA 77X 2 5
4 CHRIS PARK KAW 74 4 4
5 MICHAEL CARPENTER HONDA 330 4 6
6 JARED KENYON YAMAHA 8 DNF 2
250
VINTAGE INT
1 RUSTY LUFT SUZUKI 254 1 1
2 THOR DRAKE BUL 2-JAN DNF 2
3 TOM LAMBERT KAW 90C 2 DNF
OPEN
VINTAGE AM
1 MICHAEL KITT CZ 87 1 1
2 MIKE CHOUINARD SUZUKI 48 2 2
3 DAVE CHOUINARD HUSQVARNA 38 3 3
OPEN
VINTAGE INT
1 MARK SWANSON KAW S52 1 1
2 NORMAN RIDGE CZ 866 DNF 2
OPEN
VINTAGE EXP
1 MARK SULLIVAN CZ 675 1 1
2 RON GEORGE YAMAHA 65G 2 2
3 STEVE CLARK SR CZ 32 3 DNF
Age Classes continue
here
|
TRANS-AM
AM
1 MICHAEL DIXON YAMAHA 114 1 1
TRANS-AM EXP
1 RUSS HOEHN BUL 31N 1 1
100CC
EVO INT
1 KENNETH CONRAD SUZUKI Z21 2 1
2 BRETT LUCAS YAMAHA 4 1 2
125 EVO AM
1 JORDAN SUDDAETH HONDA 62 1 1
2 JOE RALL CZ 46 4 2
3 AUSTIN KEECH HONDA 65 3 3
4 JOHN METZKER HONDA 27 2 4
125
EVO INT
1 STEWART DELAIRE HONDA 79 1 1
2 SCOTT SUDDARTH HONDA 62 2 2
3 BEN MONTGOMERY YAMAHA 515 3 3
4 TRAVIS GARDNER YAMAHA 105 4 4
5 JAMES BODKIN SUZUKI 88 5 5
6 WILLIAM PARRISH SUZUKI 12 6 DNF
125
EVO EXP
1 STEVE MILES YAMAHA 805 1 1
2 CHRIS CONWAY SUZUKI 3 DNF DNF
3 ALEX FEASTER HONDA 266 DNF DNF
250 EVO INT
1 RANDY BUTLER HONDA 447 2 1
2 BEN MONTGOMERY HONDA 515 1 2
3 JIM STUSKEL HONDA 731 4 3
4 CORY BRYANT YAMAHA 24 6 4
5 BARRY CRAMTON YAMAHA 91D 7 5
6 MIKE RALL HONDA 46 5 8
7 JEREMY FOGG KAWASAKI 543 9 6
8 TOM LAMBERT HONDA 90 8 7
9 WILLIAM PARRISH YAMAHA 12 11 9
10 CASEY RUTTER SUZUKI 237 3 DNF
11 GEORGE BASELEY HONDA 2 10 DNF
12 JAN BABENDERERDE YAMAHA 612 DNF DNF
250
EVO AM
1 MICHAEL BRAATEN JR KAWASAKI 704 1 1
2 DERIK DOWDY YAMAHA 17 3 2
3 RAY CARLSTEDT YAMAHA 45 2 5
4 PAUL LAVAGUE HONDA 613 6 4
5 RICK KELLEY HUSQVARNA 572 4 6
6 DANIEL CARL HONDA 186 9 3
7 RALPH BINGHAM SUZUKI 96 5 9
8 BEAU BORDNER SUZUKI 46 8 7
9 MIKE SIEGEL HONDA 417 11 8
10 ZACHARY FALTERSACK MAICO Z 12 10
11 WILLIAM VANHOUSEN YAMAHA 5 7 DNF
12 JOE RALL HONDA /46 10 DNF
13 RICK COOPER MAICO 24 13 DNF
14 JIM VANHOUSEN YAMAHA 13 14 DNF
250
EVO EXP
1 DANIEL LIEDTKE HONDA 721 1 2
2 MARK SULLIVAN YAMAHA 675 4 1
3 ERIK SULLIVAN HONDA 96 3 3
4 DAVE DAY YAMAHA 60 2 DNF
OPEN
EVO AM
1 MICHAEL KITT YAMAHA 87 1 2
2 MICHAEL DIXON YAMAHA 114 2 3
3 MARK ROSNICK SUZUKI 31C 3 4
4 JEREMIAH FULTZ SUZUKI 7 DNF 1
OPEN EVO INT
1 MIKE RALL MAICO 426 2 1
2 SIEGE HUSQVARNA 306 1 2
OPEN
EVO EXP
1 STEVE MILES YAMAHA 805 1 1
2 TOM BREZO MAICO 211 2 2
3 AL VAN NOY MAICO 23 DNF DNF
|