Yakima Racer Matt Wahlstrom snorts through the back sweeper

April 18 2009 Results Size Classes Results here

+30 VINTAGE AM
1 DAVE EDIE YAM 36 1 2
2 GABE JOHNSTON SUZ 20 DNS 1

+30 VINTAGE EXP
1 CHRIS CLARK CZ 110 1 1

+40 VINTAGE AM
1 JOE BLAIR YAM 376 1 1
2 DAN BOBO HON 17 2 2

+40 VINTAGE INT
1 STEPHEN THOMPSON MAC 26 1 1
2 MARK PERCY YAM 8S 3 2
3 BRYAN ANDERBERG BUL 301 2 3
4 PETER STEILBERG KAW 7 4 4
5 TOM MCALLISTER CZ 86W 6 5
6 DAMON SULLIVAN HON 256 5 DNS

+40 VINTAGE EXP
1 MARK SULLIVAN CZ 675 1 1
2 SCOTT JOHNSTON SUZ 35Y 2 2
3 ED MCLAUGHLIN KAW 29 3 3
4 NORM ENDERS HON 634 4 4

+50 VINTAGE AM
1 DAVE MILDBRANDT BUL M56 1 1
2 BOB WIBBELS CZ 78 3 2
3 MILO LINVILLE HOD 71 2 3
4 CLIFF CHOUINARD SUZ 88 5 4
5 THAL ANDERSON HOD 94 4 8
6 DAVE CHOUINARD SUZ 38 7 6
7 ROY STALEY CZ 76 6 7
8 HANK FRENNA CZ 52 DNS 5
9 KIM SEIDEL HON K52 DNS DNS

+50 VINTAGE INT
1 STEPHEN THOMPSON MAC 26 1 1
2 MARK SWANSON KAW 52 2 4
3 GEORGE BASELEY KAW 286 4 3
4 BOB VALIN YAM 32 7 2
5 STEVE KELLEY YAM 74 5 5
6 JEFF RAMSDELL HUS 48P 6 6
7 CLAY LIGHT CZ 9W 3 DNS

+50 VINTAGE EXP
1 RUSS HOEHN CZ 31N 1 1
2 DARREL KILGORE YAM 39N 3 2
3 G.L. WRIGHT HUS A61 2 3

+60 VINTAGE INT
1 RICK DEFORD HUS 236 1 1

+60 VINTAGE EXP
1 ROSS ROBERTS BUL 95T 1 1

4-STROKE VINTAGE AM
1 ADAM PRICE HON 3Z 1 DNS

4-STROKE VINTAGE INT
1 GEORGE FULLER HON 7 1 1
2 BRAD PRICE HON 3Z 2 DNS
3 TRAVIS ANDERBERG BSA 301 DNS DNS

Size Classes Results here

-40 EVO AM
1 JOHN STREET YAM 97 1 1
2 SCOTT MARSH MAC 512 3 2
3 ZACH CHOUINARD KAW 543 2 3
4 ZACHARY FALTERSACK MAC Z 4 4

-40 EVO INT
1 JASON LANDON YAM 26 1 3
2 JEREMY FOGG KAW 543 5 1
3 DANNY SMITH KTM 77 4 2
4 CASEY RUTTER YAM /306 2 4
5 KEATON BRANSTETTER SUZ 65S 3 5

-40 EVO EXP
1 GREG RODGERS MAC 458 1 1
2 BLAKE LANDON HON 58V 2 2
3 RYAN LANDON HON 78 3 4
4 JON MCLEAN KTM 123 DNS 3

+40 EVO AM
1 JOHN STREET YAM 97 1 1
2 JAN BABENDERERDE YAM 612 3 2
3 DAN RAVENCRAFT HON 65 4 3
4 SCOTT LIND HUS 49 2 5
5 MICHAEL SR BRAATEN KAW 704 5 4
6 MIKE WEBB SUZ 4 6 6

+40 EVO INT
1 ED SCHANDL YAM 777 4 2
2 STAN JENSEN HON 11X 3 3
3 LAFAYE MCCARVER YAM 121 6 1
4 AL VAN NOY MAC 23 2 5
5 SIEGE YAM 306 5 4
6 STEVE MILES YAM 805 8 6
7 MAT WAHLSTROM HUS 507 7 7
8 BILL JONES YAM 32B 1 DNS
9 WILLIAM PARRISH YAM 12 DNS DNS

+40 EVO EXP
1 DAN BLASDELL HON 10 1 2
2 GREG RODGERS MAC 458 3 1
3 MARK SULLIVAN YAM 675 2 3
4 BLAKE LANDON HON 58V 5 4
5 RYAN LANDON HON 78 4 6
6 JON MCLEAN KTM 123 6 5

+50 EVO INT
1 BOBBY GRAVELY HON 95 1 1
2 ED BREWER HON 24 2 2
3 BILLY BROWN HUS 0 5 3
4 MIKE DORN YAM 51 4 4
5 DALE JACOBUS YAM 82U 3 5
6 DON HOUSLEY SUZ 72T DNS DNS

+50 EVO EXP
1 GREG RODGERS MAC 458 1 1
2 RUSS HOEHN YAM 31N 3 2
3 DAN CUNHA YAM 5 2 3
4 RAY KELLY MAC 32B 4 4
5 CHARLIE BRANSTETTER SUZ 65S 5 5
6 RICK FERRIS YAM 96 DNS DNS

+50 EVO AM
1 KEN HOEHN YAM 86 2 1
2 DOUG HAWKINS SUZ 13 4 2
3 RICK FALTERSACK MAC Z 3 3
4 KEN HURLBURT MAC 71 1 5
5 LYELL ERNST CAN 790 5 4

+60 EVO AM
1 BILL CORBETT YAM 7X 1 1
2 DOUG WALKER HUS 4744 2 DNS

+60 EVO INT
1 RODGER BILLE HON 706 1 1

4-STROKE EVO AM
1 DOUG TRIEBLEHORN YAM 80 1 1
2 JAN BABENDERERDE YAM 612 2 2
3 ZACK BOSCHEE HON 96 3 3

4-STROKE EVO INT
1 STAN JENSEN HON 11X 1 1
2 LAFAYE MCCARVER YAM 121 3 2
3 BOBBY GRAVELY HON 95 2 3
4 JASON LANDON YAM 26 4 4
5 GEORGE FULLER HON 7 5 5

4-STROKE EVO EXP
1 RICK FERRIS YAM 96 DNS DNS

UNLIMITED AM
1 DOUG TRIEBLEHORN YAM 80 1 1
2 SHAUN PRICE HON 5 2 2
3 KEN HOEHN SUZ 55V 3 3
4 ERIK BLODGETT HON 77 5 4
5 ROBBIE HURLBURT MAC 7 4 5
6 DAN MANN RIC 71 7 6
7 JASON MANARY HON /17 6 DNS

UNLIMITED INT
1 JEFF HARSHMAN HON 28 2 1
2 JON MICHAELS YAM 5 1 2
3 BRETT LUCAS SUZ L66 3 3
4 GEORGE BASELEY KAW 286 4 4
5 ROBERT BURK YAM 3B 5 5
6 BRENDAN BLAIR HON 16 6 DNS

UNLIMITED EXP
1 RUSS HOEHN HON 31N 3 1
2 STEVE CLARK SR MAC 309 2 2
3 CHARLIE BRANSTETTER SUZ 65S 4 3
4 BLAKE LANDON HON 58V 1 DNS

 

VINTAGE DIRT RACING HAMMER & TONGS Motocross Shirts Rules & Classes Links Chat Group

©2009 SIEGE